Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 6, 2016 | 8:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Red Div 2 | 1 | 0 | 0 | 1 | Loss |
| SIHA Div 2 | 2 | 1 | 2 | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank Red | 6 | 0 | 8 | 14 | |
| SIHA | 10 | 7 | 9 | 26 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Game Officials:
| Referee: | Sean Connor | Referee 2: | |
| Lines 1: | Sam Goodwin | Lines 2: | James Weber |
| Scorekeeper: | Sheena Yap | Timekeeper: | Gabriel Lau |
Scotiabank Red Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wilton, David | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 37 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paananen, Juha | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Patterson, David | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Murphy, Shawn | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keith Nygaard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McColl, Darcy | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tokiwa, Taylor | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04 | Lee, Andrew | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Tolton, John | Skater | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 08 | Pertti, Sipila | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 0 | 10 | 0 | 0 | 0 |



