Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 27, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank White Div 2 | o | o | 0 | 0 | Loss |
| Momentum Div 2 | 0 | 4 | 2 | 6 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank White | 4 | 6 | 13 | 23 | |
| 14 | 12 | 10 | 36 |
Game Summary
| Period 1 |
| no score |
| Period 2 |
| 13:03 0-1 Momentum Jason Fong (Matthew Fernie,Ben Gavel)
9:07 0-2 Momentum Jason Fong (Matthew Fernie) 8:25 0-3 Mometum Davis Chantry (Ben Gavel) 0:30 0-4 Momentum Craig Fisher (Ben Gavel,Davis Chantry) |
| Period 3 |
| 13:45 0-5 Momentum Davis Chantry (David Allen)
6:15 0-6 Momentum Pascal Aeschlimann(Davis Chantry,Ben Gavel) 4:20 2Mins Tisdall-McPhee Lee Hooking |
Game Officials:
| Referee: | James Weber | Referee 2: | |
| Lines 1: | Sean Connor | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Poon Yi Kiat | Timekeeper: | Cael Chua |
Scotiabank White Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Seck, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ninagawa, Katsuya | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Russell, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Balzer, Doug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hu, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jean Butel (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 30 |
| Total | 0 | 0 | 0 | 0 | 0 | 36 | 6 | 30 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben, Gavel | Skater | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aeschimann, Pascal | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chantry, Davis | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Blaze | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 00 | 23 |
| Total | 6 | 9 | 0 | 0 | 2 | 23 | 0 | 23 |



