Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jan 22, 2017 | 8:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Momentum Div 2 | 1 | 0 | 2 | 3 | Win |
| Scotiabank White Div 2 | 1 | 0 | 1 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Momentum | 9 | 5 | 10 | 24 | |
| Scotiabank White | 13 | 5 | 5 | 23 |
Game Summary
| Period 1 |
| 13:04 Momentum 1-0 Pascal Aeschlimann (Michael Cantelon, Juha Kuntola) 7:45 Scotiabank White 1-1 David Allen (Russell Lee) |
| Period 2 |
| – |
| Period 3 |
| 5:03 Momentum 2-1 Pascal Aeschlimann (Michael Cantelon, Juha Kuntola) 3:29 Scotiabank 2-2 Russell Lee 2:37 Momentum 3-2 Pascal Aeschlimann (Juha Kuntola, James Weber) |
Penalties:
| Period 1 |
| (no penalties) |
| Period 2 |
| 12:40 2mins Juha Kuntola (Cross checking) |
| Period 3 |
| 3:00 2mins Andrew Fernandez (Tripping) |
Game Officials:
| Referee: | Sam Goodwin | Referee 2: | |
| Lines 1: | Michael Lambert | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Sheena Yap | Timekeeper: | Benjamin Huang |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aeschimann, Pascal | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Carverhill, Nicholas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Weber, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
| Total | 3 | 5 | 0 | 0 | 2 | 23 | 2 | 21 |
Scotiabank White Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 09 | Pollack, Mattieu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Seck, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernandez, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Davies, Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Russell, Lee | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Balzer, Doug | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Allen, David | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ejima, Daisuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |



