Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 19, 2017 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Momentum Div 2 | 1 | 0 | 1 | 2 | Loss |
| SIHA Div 2 | 0 | 2 | 0 | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Momentum | 12 | 1 | 10 | 23 | |
| SIHA | 5 | 8 | 7 | 20 |
Game Summary
| Period 1 |
| 5:45 1-0 Momentum, Smith Blaze |
| Period 2 |
| 14:50 2 mins Momentum ,Smith Blaze(Tripping)
11:32 2 mins Momentum, Tisdall-Mcphee Lee (Tripping) 08:32 1-1 SIHA Keith Nygaard (Pertti Sipila) 04:25 1-2 SIHA, Pertti Sipila 01:37 2 mins SIHA Rob Szepvolgyi Rob (Tripping) |
| Period 3 |
| 16:00 2 mins Momentum ,Chad Elford (Tripping)
12:59 2-2 Momentum Fernie Matthew (Brown Craig) |
Shootout
| Momentum | SIHA | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 1 |
Game Officials:
| Referee: | Michael Lambert | Referee 2: | |
| Lines 1: | Istvan | Lines 2: | Justin Heskamp |
| Scorekeeper: | Sheena yap | Timekeeper: | Jaslyn Lim |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Blaze | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 21 |
| 15 | Aeschimann, Pascal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Craig | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carverhill, Nicholas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 23 | 2 | 21 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 18 |
| 14 | Keith Nygaard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tolton, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pertti, Sipila | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 20 | 2 | 18 |



