Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Oct 24, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SIHA Div 3 | 0 | 1 | 0 | 1 | Win |
| Scotiabank Div 3 | 0 | 0 | 0 | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 4 | 4 | 13 | 21 | |
| Scotiabank | 4 | 10 | 6 | 20 |
Game Summary
| Period 1 |
| 0:32 2mins Scotiabank Jeffereson Lee (Hooking) |
| Period 2 |
| 11:25 2mins SIHA Nara Yasuhiro (Interference)
2:30 2mins SIHA Michael Koo (Body Checking) 7:15 1 – 0 SIHA Benjamin Huang (Hikal Fikri) |
| Period 3 |
| – |
Game Officials:
| Referee: | Michael Loh | Referee 2: | |
| Lines 1: | Daniel Chew | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Serena Tsang | Timekeeper: | Joewe Lam |
SIHA Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Torvinen, Mikko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Medvedev, Sergei | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vanderjagt, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nara, Yasihiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Filkri, Haikal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koo, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aboud, Kenneth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Williams, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Huang, Benjamin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Balkissoon, Devanand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Makatsaria, Vladimir | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roe, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boon Han, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Gluskie, Cameron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alejandro Herrer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lee, Jefferson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kenny Liang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Reider, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



