Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Nov 7, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SIHA Div 3 | 2 | 3 | 2 | — | — | — | — | 7 | Win |
| Momentum Div 3 | 0 | 0 | 2 | — | — | — | — | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 6 | 7 | 10 | 23 | |
| Momentum | 2 | 5 | 5 | 14 |
Game Summary
| Period 1 |
| 10:20 2mins Momentum Nicholas Caverhill (Body Check) |
| Period 2 |
| Period 3 |
Game Officials:
| Referee: | Michael | Referee 2: | |
| Lines 1: | Diane Foo | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Serena Tsang | Timekeeper: | Joewe Lam |
SIHA Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Van Beers, Josh | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Torvinen, Mikko | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medvedev, Sergei | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanderjagt, Mark | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nara, Yasihiro | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Filkri, Haikal | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Koo, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nah, Leon | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aboud, Kenneth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 10 | Williams, Mark | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Huang, Benjamin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 9 | 0 | 0 | 0 | 14 | 2 | 12 |
Momentum Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jillard, Len | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Pervushin, Konstantin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stewart, Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Carverhill, Nicholas | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Garcia, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Yasuda, Hayato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Flynn, Thomas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Takashi, Nabeoka | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kenny Liang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 16 |
| 07 | Lau, Gabriel | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Kennedy, Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 23 | 7 | 16 |



