Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Nov 28, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Div 3 | 1 | 1 | 0 | — | — | — | — | 2 | Loss |
| SIHA Div 3 | 2 | 1 | 2 | — | — | — | — | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank | 10 | 8 | 4 | 22 | |
| SIHA | 9 | 6 | 7 | 22 |
Game Summary
| Period 1 |
| 11.02 1-0 SIHA Van Beer,Josh (Garcia Martin)
8.25 2-0 SIHA Van Beer,Josh (Medvedev, Sergei) 7.09 2-1 Scotiabank Pavel Lagoiski (Gluski, Cameron) |
| Period 2 |
| 14.51 2-2 Scotiabank Makatsaria, Vladimir (Jefferson Lee)
8.23 3-2 SIHA Williams, Mark (Van Beer, Josh) |
| Period 3 |
| 14.37 4-2 SIHA Torvinen, Mikko (Van Beer, Josh)
6.15 2 min SIHA Medvedev, Sergei (Hooking) 00.06 5-2 SIHA Benjamin Huang |
Game Officials:
| Referee: | Lester Choy | Referee 2: | |
| Lines 1: | Justin Heskamp | Lines 2: | Joewe Lam |
| Scorekeeper: | Sheena Yap | Timekeeper: | Jaslyn Lim |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Balkissoon, Devanand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Makatsaria, Vladimir | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Roe, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gluskie, Cameron | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lagoiski, Pavel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alejandro Herrer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reider, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lee, Jefferson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
SIHA Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Van Beers, Josh | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Torvinen, Mikko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medvedev, Sergei | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanderjagt, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nara, Yasihiro | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Filkri, Haikal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Koo, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aboud, Kenneth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams, Mark | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Huang, Benjamin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garcia, Martin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |



