Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Jan 23, 2017 | 10:45 pm | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SIHA Div 3 | 0 | 0 | 0 | — | 1 | — | — | 1 | WinSO |
| Scotiabank Div 3 | 0 | 0 | 0 | — | 0 | — | — | 0 | LossSO |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| SIHA | 7 | 9 | 8 | 24 |
| Scotiabank | 8 | 7 | 5 | 20 |
Scoring Summary
| Period 1 |
| (no scoring) |
| Period 2 |
| (no scoring) |
| Period 3 |
| (no scoring) |
Penalties
| Period 1 |
| (no penalties) |
| Period 2 |
| 8:00 2mins Scotiabank Jay Tan (Interference) 4:50 2mins SIHA Benjamin Huang (Hooking) |
| Period 3 |
| (no penalties) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 1 | 0 |
Game Officials:
| Referee: | Lester Choy | Referee 2: | |
| Lines 1: | Alex Tang | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Stephen Kyriakou | Timekeeper: | Joewe Lam |
SIHA Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Torvinen, Mikko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Medvedev, Sergei | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanderjagt, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nara, Yasihiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Koo, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 55 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Aboud, Kenneth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Huang, Benjamin | Skater | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 1 | 2 | 20 | 0 | 20 |
Scotiabank Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Balkissoon, Devanand | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Makatsaria, Vladimir | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Roe, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Boon Han, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Gluskie, Cameron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lääkkolä, Juho | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 00 | Lorenzo | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
| 99 | Lee, Jefferson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 0 |



