Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 19, 2017 | 8:30 pm | NIHL | Winter 2017/18 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank White Div 2 | 0 | 0 | 0 | 0 | Loss |
| PS Engage Div 2 | 2 | 0 | 1 | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank White | 2 | 3 | 3 | 11 | |
| PS Engage | 12 | 9 | 11 | 32 |
Game Summary
| Period 1 |
| 2:45 (0-1) PS Engage – Matthew Williams (James Scheib) 0:47 (0-2) PS Engage – Liu Zhiyang (Paul Sumilas) |
| Period 2 |
| – |
| Period 3 |
| 12:13 (0-3) PS Engage – Nick Nobell (Liu Zhiyang) (Powerplay) |
Penalties
| Period 1 |
| 14:14 (2mins) Scotiabank White – Yosuke Ueda (Hooking) |
| Period 2 |
| 12:36 (2mins) PS Engage – Michael Cantelon (Holding) |
| Period 3 |
| 12:35 (2mins) Scotiabank White – Lanson Koh (Hooking) |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | |
| Lines 1: | Hans Chen | Lines 2: | Fabian Chang |
| Scorekeeper: | Jessie Woo | Timekeeper: | Alex Manton |
Scotiabank White Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 29 |
| 06 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Calia, Daniele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Huang, Benjamin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lee, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ueda, Yosuke | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Choy, Lester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 29 |
PS Engage Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 14 | McCully, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Walter, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Liu, Zhiyang | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nick, Nobell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scheib, James | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Antti Halonen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Johan Polhem | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Williams, Matthew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Wei, Hung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Sumilas, Paul | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 11 | 0 | 11 |



