Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 19, 2017 | 11:45 pm | NIHL | Winter 2017/18 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tata Div 3 | 0 | 0 | 0 | 0 | Loss |
| JOG Div 3 | 1 | 2 | 0 | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tata | 4 | 1 | 2 | 7 | |
| JOG | 7 | 11 | 9 | 27 |
Game Summary
| Period 1 |
| 14:28 (0-1) JOG – Kenneth Aboud (Vladimir Makatsaria, Scott Stewart) |
| Period 2 |
| 3:58 (0-2) JOG – Vladimir Makatsaria 1:28 (0-3) JOG – Thomas Flynn (Scott Stewart) |
| Period 3 |
| 11:33 TIMEOUT – Tata |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 14:20 (2mins) JOG – Sergei Medvedev (Tripping) |
Game Officials:
| Referee: | Hans Chen | Referee 2: | Benjamin Huang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Alex Manton | Timekeeper: | Michael Loh |
Tata Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Ang (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
| 22 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yasuda, Hayato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tsang, Serena | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Yoichi, Takanashi | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yap, Sheena | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Kwek, Emily | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Takashi, Nabeoka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Worrow, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Nakanishi, Fumiaki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ejima, Daisuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
JOG Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 02 | Medvedev, Sergei | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Makatsaria, Vladimir | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Vanderjagt, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Stewart, Scott | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Flynn, Thomas | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Scott, Joshua | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Choy, Lester | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Thangavaloo, Kumar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aboud, Kenneth | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Chan, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 7 | 0 | 7 |



