Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Apr 22, 2018 | 10:45 pm | NIHL | Summer 2018 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Div 2 Red | 2 | 1 | 0 | 3 | Win |
| Div 2 Grey | 0 | 1 | 0 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Red | 11 | 6 | 9 | 26 | |
| Grey | 3 | 7 | 9 | 19 |
Game Summary
| Period 1 |
| 11:40 (1-0) Red – Colin Grey (David Patterson, Emil Apell) 6:37 (2-0) Red – Simon Greaves (David Patterson, Colin Grey) |
| Period 2 |
| 6:18 (3-0) Red – Colin Grey (Emil Apell) 0:43 (3-1) Grey – Henning Bruns (Richard Gregory Sarnecki) |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| 8:50 (2mins) Grey – Tomas Gejdos (Delaying the game) |
| Period 3 |
| – |
Game Officials:
| Referee: | Sam Goodwin | Referee 2: | Alex Tang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Eve Yap | Timekeeper: | Alex Manton |
Div 2 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Bobby Butcher | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Emil Apéll | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Simon Greaves | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Gray, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Div 2 Grey
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tan, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ng, Adam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bruns, Henning | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Lee, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



