Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 16, 2018 | 10:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| American Club Div 2 | 1 | 0 | 0 | — | — | — | — | 1 | Loss |
| Pabst Blue Ribbon Div 2 | 0 | 2 | 1 | — | — | — | — | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| American Club | 5 | 7 | 7 | 19 | |
| Pabst Blue Ribbon | 6 | 5 | 9 | 20 |
Game Summary
| Period 1 |
| 7:46 (1-0) American Club – Yannick Blais |
| Period 2 |
| 11:28 (1-1) Pabst Blue Ribbon – Brandon Friss (Powerplay) 7:15 (1-2) Pabst Blue Ribbon – Antti Halonen (Joewe Lam) |
| Period 3 |
| 5:59 (1-3) Pabst Blue Ribbon – Joewe Lam 1:53 TIMEOUT – American Club |
Penalties
| Period 1 |
| – |
| Period 2 |
| 13:59 (2mins) American Club – Chris Chatterton (Boarding) |
| Period 3 |
| – |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Diane Foo |
| Lines 1: | Dwain MacIntosh | Lines 2: | |
| Scorekeeper: | Janis Mak | Timekeeper: | Tiffany Ong |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| 23 | Ueda, Yosuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blais, Yannick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Bazarian, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Wong Yong Sheng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Lyon, Joel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bruns, Henning | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 2 | 20 | 3 | 17 |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam, Joewe | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 |
| 4 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Friss, Brandon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tan E Chuan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Antti Halonen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 19 | 1 | 18 |



