Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Mar 10, 2019 | 9:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|
| Pabst Blue Ribbon Div 2 | 1 | 0 | 1 | — | — | 2 | Win |
| American Club Div 2 | 1 | 0 | 0 | — | — | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Pabst Blue Ribbon | 12 | 7 | 6 | 24 | |
| American Club | 5 | 12 | 8 | 25 |
Game Summary
| Period 1 |
| 11:30 (0-1) American Club – Yannick Blais 8:12 (1-1) Pabst Blue Ribbon – Frederic Druz |
| Period 2 |
| – |
| Period 3 |
| 7:44 (2-1) Pabst Blue Ribbon – Keith Nygaard (Frederic Druz) 1:44 TIMEOUT – American Club |
Penalties
| Period 1 |
| 13:40 (2mins) American Club – Samuel Lim (Tripping) |
| Period 2 |
| 3:09 (2mins) Pabst Blue Ribbon – Antti Halonen (Delaying the game) |
| Period 3 |
| 4:15 (2mins) American Club – Paul Bertrand (Tripping) |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | Diane Foo |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Sheena Yap | Timekeeper: | Janis Mak |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 |
| 4 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keith Nygaard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Druz, Fredrick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elkareh, Oliver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Antti Halonen | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 2 | 25 | 1 | 24 |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
| 23 | Ueda, Yosuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blais, Yannick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bazarian, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Wong Yong Sheng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lim, Samuel | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 35 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 4 | 24 | 2 | 22 |



