Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 17, 2019 | 10:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| American Club Div 2 | 0 | 2 | 1 | — | — | — | — | 3 | Win |
| Pabst Blue Ribbon Div 2 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| American Club | 9 | 7 | 13 | 29 | |
| Pabst Blue Ribbon | 5 | 4 | 8 | 17 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 11:00 (1-0) American Club – Jim Lee (Shorthanded) 6:51 (2-0) American Club – Derek Silworsky (Yosuke Ueda) |
| Period 3 |
| 12:32 (3-0) American Club – Jim Lee (Yannick Blais, Matthew Bazarian) |
Penalties
| Period 1 |
| 12:09 (2mins) Pabst Blue Ribbon – Alston Loh (Interference) |
| Period 2 |
| 13:13 (2mins) American Club – Robert Szepvolgyi (Tripping) |
| Period 3 |
| 10:18 (2mins) American Club – Chris Chatterton (Interference) 6:30 (2mins) Pabst Blue Ribbon – Alston Loh (Tripping) |
Game Officials:
| Referee: | Hans Chen | Referee 2: | Alex Tang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Janis Mak | Timekeeper: | Sheena Yap |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
| 23 | Ueda, Yosuke | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Parker, John | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blais, Yannick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee, Jim | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 29 | Bazarian, Matthew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ian Wong Yong Sheng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 4 | 17 | 0 | 17 |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 26 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Keith Nygaard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elkareh, Oliver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Antti Halonen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 29 | 3 | 26 |



