Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jun 9, 2019 | 10:45 pm | NIHL | Summer 2019 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Div 2 Red | 1 | 1 | 1 | — | 1 | — | — | 4 | WinSO |
| Div 2 Black | 0 | 1 | 2 | — | 0 | — | — | 3 | LossSO |
Stats
Shots
| Team | 1st | 2nd | 3rd | SO | TOTAL |
| Red | 8 | 10 | 6 | 1 | 25 |
| Black | 11 | 5 | 8 | 0 | 24 |
Game Summary
| Period 1 |
| 4:46 (1-0) Red – Craig Brown (Shorthanded) |
| Period 2 |
| 13:38 (1-1) Black – Yosuke Ueda 8:28 (2-1) Red -Chris Chatterton (Chan Joshua) |
| Period 3 |
| 10:23 (2-2) Black – Yoichi Furukawa (Frederic Druz, Richard Sarnecki) 2:21 (3-2) Red – Chan Joshua (Markus Rische) 0:37 (3-3) Black – Yoichi Furukawa (Frederic Druz) (Powerplay) |
Penalties
| Period 1 |
| 13:43 (2mins) Red – Sean Davidson (Hooking) 11:41 (2mins) Red – Craig Brown (Hooking) 9:56 (2mins) Black – Frederic Druz (Slashing) 6:23 (2mins) Red – Chris Chatterton (Hooking) 0:19 (2mins) Red – Matit Salo (Tripping) |
| Period 2 |
| 8:28 (2mins) Black – Donavan Ann (Hooking) |
| Period 3 |
| 14:57 (2mins) Red – Craig Brown (Hooking) 8:59 (2mins) Black – Alston Loh (Slashing) 0:52 (2mins) Red – Sean Davidson (Body checking) |
Shootout
| Red | Black | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 1 | 0 |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | Ryan Tan |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Wen Lin | Timekeeper: | Eve Yap |
Div 2 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Markus Rische | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
| 5 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 11 | Chan Joshua (’85) | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown, Craig | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 15 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Salo, Matti | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Li, Qiyang Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chatterton, Chris | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 12 | 24 | 3 | 21 |
Div 2 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Chow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Joshua Elisha Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 |
| 4 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Druz, Fredrick | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 22 | Yoichi Furukawa | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ueda, Yosuke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Donavan Ann | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 6 | 25 | 4 | 21 |



