Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jun 23, 2019 | 10:45 pm | NIHL | Summer 2019 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Div 2 White | 1 | 4 | 1 | — | 0 | — | — | 6 | Draw |
| Div 2 Black | 3 | 1 | 2 | — | 0 | — | — | 6 | Draw |
Stats
Shots
| Team | 1st | 2nd | 3rd | SO | TOTAL |
| White | 7 | 6 | 15 | 0 | 28 |
| Black | 7 | 5 | 5 | 0 | 17 |
Game Summary
| Period 1 |
| 13:12 (0-1) Black – Albert Tan (Frederic Druz) (Shorthanded) 6:28 (0-2) Black – Albert Tan (Frederic Druz, Yoichi Furukawa) 5:30 (0-3) Black – Josh Van Beers (Marek Butas) 4:08 (1-3) White – Ali Miserez |
| Period 2 |
| 14:02 (2-3) White – Scott Clements (Dan O’Dell) (Powerplay) 6:45 (3-3) White – Scott Clements (Daniel Yang) 5:43 (3-4) Black – Yoichi Furukawa (Marek Butas) 2:51 (4-4) White – Ali Miserez (Chris Marsh) 0:42 (5-4) White – Scott Clements (Sean Mulcahy, Lanson Koh) |
| Period 3 |
| 13:31 (5-5) Black – Marek Butas (Josh Van Beers) 10:11 (6-5) White – Ali Miserez (Chan Alvin) 4:15 (6-6) Black – Marek Butas (Alston Loh) (Powerplay) |
Penalties
| Period 1 |
| 14:17 (2mins) Black – Josh Van Beers (Tripping) 0:01 (2mins) Black – Donavan Ann (Hooking) |
| Period 2 |
| 11:59 (2mins) White – Ali Miserez (Slashing) |
| Period 3 |
| 5:20 (2mins) White – Dan O’Dell (Holding) |
Shootout
| White | Black | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Alex Tang | Referee 2: | Eugene Ang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Wen Lin | Timekeeper: | Jessie Woo |
Div 2 White
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweetland, James (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 11 |
| 2 | Sean, Mulcahy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yang, Daniel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O’Dell, Dan | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Marsh, Chris | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koh, Lanson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Scott, Clements | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chan, Alvin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Miserez, Ali | Skater | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 4 | 17 | 6 | 11 |
Div 2 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Maguire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Maguire (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 28 | 6 | 22 | |
| Kenneth Chow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Loh, Alston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Druz, Fredrick | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Yoichi Furukawa | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 69 | Donavan Ann | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 88 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Tan, Albert | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 7 | 0 | 0 | 4 | 28 | 6 | 22 |



