Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Jun 3, 2019 | 10:45 pm | NIHL | Summer 2019 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Div 3 White | 2 | 0 | 1 | — | — | — | — | 3 | Win |
| Div 3 Yellow | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| White | 11 | 7 | 8 | 27 | |
| Yellow | 8 | 7 | 5 | 20 |
Game Summary
| Period 1 |
| 13:41 (1-0) White – James Scheib (Russ Lee) 7:30 (2-0) White – Russ Lee (James Scheib) |
| Period 2 |
| – |
| Period 3 |
| 3:04 (3-0) White – Brian Chan (James Scheib) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 10:29 (2mins) White – Brian Chan (Interference) |
Game Officials:
| Referee: | Diane Foo | Referee 2: | Serena Tsang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Sheena Yap | Timekeeper: | Alex Manton |
Div 3 White
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Lee Russ I Chung | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Kevin Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
| 4 | Yang, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chan, Brian | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Scheib, James | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hamnett, Josephine | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Masashi Shindo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smirnov, Oleg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kennedy, Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hvide, Hans Jacob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sumilas, Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 20 | 0 | 20 |
Div 3 Yellow
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ang Kai Xiang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ninagawa, Katsuya | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tang, Michelle Anne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andreas Felder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kyriakou, Stephen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ng, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Cheng, Valerie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Foo, Qina (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
| Total | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |



