Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 12, 2023 | 11:15 pm | NIHL | Winter 2022/23 Div 3 |
Officials
| Referee 1 | Referee 2 | Lines 1 | Lines 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|---|---|
| Eugene Ang | Michael Loh | Dwain Macintosh | Serena Tsang | Kiarra Chin | Alex Manton | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Harry’s Div 3 | 1 | 3 | 2 | — | — | — | — | 6 | Win |
| PS Engage Div 3 | 0 | 1 | 0 | — | — | — | — | 1 | Loss |
Harry’s Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Chew Jian Shen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choy, Lester | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hvide, Hans Jacob | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Cechetto | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaori Furusawa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kirill Savchuk | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristy Yew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Lorne Lantz | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryohei Aiba | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 17 | |
| Tang, Aaron | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Yuji, Sato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 0 | 0 | 0 | 18 | 1 | 17 |
PS Engage Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 6 | 25 | |
| Chong, Chun Kit | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Foo, Diane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Chua Yi Ping | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khu Soon Hin (David) | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Koh Wei Qin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Teck Keng Alfred | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Low, Kenny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan, Peter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tanaka Keiji | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tang, Alex | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wu, Robert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yeo Cheng Feng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoo Seungmin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 2 | 31 | 6 | 25 |



