Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Jan 16, 2023 | 11:00 pm | NIHL | Winter 2022/23 Div 3 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Hans Chen | Derek Sliworsky | Kiarra Chin | Janis Mak | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Smokey’s Div 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Overtime loss |
| PS Engage Div 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Overtime win |
Stats
Shots
| Team | 1st | 2nd | 3rd | OT | TOTAL |
| Smokey’s | 8 | 5 | 10 | 4 | 27 |
| PS Engage | 5 | 1 | 6 | 2 | 14 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Smokey’s Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Tan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Tang Yi Xun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Lim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lim Pei Zhen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lim, Wen Lin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sherwin Tay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xie Zikki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Koh, Kevin | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shinozaki, Yuichi (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 13 | |
| Total | 0 | 0 | 0 | 0 | 2 | 14 | 1 | 13 |
PS Engage Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Chong, Chun Kit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Foo, Diane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Chua Yi Ping | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khu Soon Hin (David) | Skater | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Koh Wei Qin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee, Teck Keng Alfred | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Low, Kenny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan, Peter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Tanaka Keiji | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tang, Alex | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wong Georgina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wu, Robert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yeo Cheng Feng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yoo Seungmin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Justin Halmose (G) | Goalie | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 27 | |
| Total | 1 | 2 | 0 | 0 | 4 | 27 | 0 | 27 |



