2019/20 NIHL Winter Div 1 JOG
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Nikolas Sepponen | 15 | 11 | 13 | 8 | 0 | 0 | 0 | 24 | 0.00 |
| Diermayr, Jacob | 14 | 6 | 10 | 4 | 0 | 0 | 0 | 16 | 0.00 |
| Rantala, Santeri | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 16 | 0.00 |
| Burton, Nick | 14 | 7 | 6 | 6 | 0 | 0 | 0 | 13 | 0.00 |
| Tokiwa, Taylor | 11 | 2 | 6 | 6 | 0 | 0 | 0 | 8 | 0.00 |
| Douglas, Ian | 11 | 1 | 4 | 6 | 0 | 0 | 0 | 5 | 0.00 |
| Sigurd Braathen | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Christopher Kelly Wong | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Keuzenkamp, Juan-Carlos | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Laiho, Topiantti | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Martini, Robert | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Lee, Lap Yat | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Lee, Bryan Nathan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kyriakou, Stephen (G) | 3 | 0 | 0 | 0 | 78 | 9 | 69 | 0 | 88.46 |
| Perreault, Francois (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kevin Lee (G) | 1 | 0 | 0 | 0 | 26 | 3 | 23 | 0 | 88.46 |

