Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Oct 6, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 1 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| JOG Div 1 | 0 | 1 | 0 | 1 | Loss |
| Momentum Div 1 | 0 | 0 | 2 | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| JOG | 4 | 9 | 16 | 21 | |
| Momentum | 9 | 6 | 6 | 21 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 13:18 2mins JOG Sebastien Milot (Tripping) 8:12 2mins Momentum Aulin Roden, Erik (Tripping) 8:10 1-0 JOG Karlsson Fredrik (Evan Button) PP 5:40 2mins Ryan Sayer (Interference) |
| Period 3 |
| 8:58 1-1 Momentum Aulin Roden Erik (Anthony Keran, Jimmy Nolan) 7:42 1-2 Momentum Ivan Codina (Jimmy Nolan) 2:08 TO JOG |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | |
| Lines 1: | Michael Loh | Lines 2: | Diane Foo |
| Scorekeeper: | Serena Tsang | Timekeeper: | Glenn Tay |
JOG Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Ahlaeng, Andreas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | McKibbon, Tyler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perreault, Francois (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 19 |
| 02 | Milot, Sebastien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Vogel, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Cardin Alexandre, Michel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Karlsson, Fredrik | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Nam, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Button, Evan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | McKeagan, Maynard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Day, Bryan | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 21 | 2 | 19 |
Momentum Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Aulin Roden, Erik | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 04 | Keran, Anthony | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nolan, James | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rice, Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sitila, Pertti (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 |
| 10 | Codina, Ivan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kelly, Barry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bates, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Sayer, Ryan | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 4 | 21 | 1 | 20 |



