Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Dec 15, 2016 | 10:45 pm | NIHL | Winter 2016/17 Div 1 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Div 1 | 2 | 1 | 1 | — | — | — | — | 4 | Win |
| JOG Div 1 | 2 | 0 | 1 | — | — | — | — | 3 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL |
| Scotiabank | 13 | 13 | 7 | 23 |
| JOG | 7 | 4 | 5 | 16 |
Scoring Summary
| Period 1 |
| (no scoring) |
| Period 2 |
| (no scoring) |
| Period 3 |
| (no scoring) |
Penalties
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | |
| Lines 1: | Daniel Chew | Lines 2: | Alphonsus Joseph |
| Scorekeeper: | Cael Chua | Timekeeper: | Eve Yap |
Scotiabank Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Sherman, Benjamin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Davis, Anthony | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lutz, Derek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | North, Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Van Steen, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | O’Brien, Richard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Lalumiere, Alexandre (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 13 |
| 90 | Keuzenkamp, Juan-Carlos | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dmytruk, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Martini, Robert | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 2 | 0 | 0 | 0 | 16 | 3 | 13 |
JOG Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McKibbon, Tyler | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nesbitt, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roger Graham | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Perreault, Francois (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
| 2 | Milot, Sebastien | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Clarkin, Darren | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nam, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Button, Evan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | McKeagan, Maynard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Day, Bryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 0 | 23 | 4 | 19 |



