2017 NIHL Summer Div 1 Red
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Martini, Robert | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Partick Henderson | 8 | 5 | 5 | 2 | 0 | 0 | 0 | 10 | 0.00 |
| Dalgren, Filip | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 9 | 0.00 |
| Istvan Pal | 7 | 3 | 2 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| Codina, Ivan | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| Chew, Reeve | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| Keuzenkamp, Juan-Carlos | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Nesbitt, Peter | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Godel, Nicolas | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Karlsson, Fredrik | 5 | 2 | 0 | 12 | 0 | 0 | 0 | 2 | 0.00 |
| Blass, Anthony | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Szepvolgyi, Rob | 8 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 0.00 |
| Patterson, David | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Ng, Ignatius | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Hartmann, George | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Simon Greaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Boyd, Geoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Burton, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sitila, Pertti (G) | 3 | 0 | 0 | 0 | 112 | 18 | 94 | 0 | 83.93 |
| O’Dell, Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Johan Polhem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Nam, James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goodwin, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pallesen, Jesper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Ratala, Niko (G) | 3 | 0 | 0 | 0 | 74 | 10 | 64 | 0 | 86.49 |
| Kyriakou, Stephen (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Clarke, Andrew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Milot, Sebastien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

