2017 NIHL Summer Div 2 White
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Blais, Yannick | 9 | 5 | 1 | 10 | 0 | 0 | 0 | 6 | 0.00 |
| Gejdos, Tomas | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Druz, Fredrick | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00 |
| Allen, David | 8 | 2 | 2 | 6 | 0 | 0 | 0 | 4 | 0.00 |
| Russell, Lee | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Oakley, Clive | 6 | 1 | 3 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| Richard Gregory, Sarnecki | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Sargeant, Ky (G) | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Bouchard, Eric | 7 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Ninagawa, Katsuya | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Li, Hin Wang Edwin | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Sumilas, Paul | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Davidson, Sean | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Hu, Neil | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Bazarian, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lyon, Joel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pertti, Sipila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sweetland, James (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Kenny Liang (G) | 6 | 0 | 0 | 0 | 153 | 24 | 129 | 0 | 84.31 |
| Zhu, Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Williams, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Torvinen, Mikko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Simon Greaves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Anderson, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carleton, Jim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

