Details
| Date | Time | League | Division |
|---|---|---|---|
| Mon, Oct 10, 2022 | 10:45 pm | NIHL | Winter 2022/23 Div 3 |
Officials
| Referee 1 | Referee 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|
| Cael Chua | Hans Chen | Kiarra Chin | Janis Mak | Kiarra Chin |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Smokey’s Div 3 | 0 | 0 | 0 | — | — | — | — | 0 | Loss |
| Norqain Div 3 | 2 | 0 | 0 | — | — | — | — | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Smokey’s | 9 | 5 | 16 | 30 | |
| Norqain | 9 | 1 | 3 | 13 |
Game Summary
| Period 1 |
| 10:21 (0-1) Norqain – Richard Kwong (Leo Fung)
05:11 (0-2) Norqain – Yasuhiro Nara |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 9:00 (2 mins) Norqain – Michael Lemen (Interference) |
Smokey’s Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Alexia Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Alyssa Goh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29a | Brianna Tan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chen, Wei-Jun Aiden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ethan Tang Yi Xun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Gabriel Lim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Genevieve Heng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Hamnett, Josephine | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Hannah Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lim, Wen Lin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sherwin Tay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Xie Zikki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norqain Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| XX | Clarke, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA | Derel Choo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Fung Leo | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Justin Halmose (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 |
| 94 | Kyller Sargeant | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DD | Lee Russ I Chung | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BB | Michael Lemen | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11a | Nara, Yasihiro | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CC | Richard Kwong | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99a | Sargeant, Sarge | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 2 | 30 | 0 | 30 |



