Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 6, 2022 | 10:45 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Scorekeeper |
|---|---|---|
| Serena Tsang | Alex Tang | Genevieve Heng |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| MHC Div 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Draw |
| Bauer Div 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Draw |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| MHC | 5 | 7 | 2 | 14 | |
| Bauer | 9 | 11 | 7 | 27 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| 7:47 (2min) MHC – Johan Casspe (Roughing) |
| Period 3 |
| 11:56 (2min) MHC – Johan Casspe (Tripping)
2:16 (2min) MHC – Jeremy Wong (Too Many Men) |
MHC Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Allen, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gerald Toh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Johan Casspe | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 29 | Koh, Lanson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Wong, Jeremy | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 89 | Yoshiro Tanaka | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
| 77 | Kaori Furusawa | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 6 | 27 | 0 | 27 |
Bauer Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | Aaron Kok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chan, Alvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Chiong, Zavier Loeve | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kane Liaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Karthikeyan Muthukumar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Liu, Zhiyang | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Noah Blakney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tiffany Yeoh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Joshua Elisha Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lau, Gabriel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ryan Wintland | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



