Details
Date | Time | League | Division |
---|---|---|---|
Mar 23, 2017 | 9:45 pm | NIHL | Winter 2016/17 Div 1 |
Preview
Shots
Team | 1st | 2nd | 3rd | TOTAL |
Scotiabank | 7 | 9 | 11 | 27 |
JOG | 5 | 5 | 7 | 17 |
Scoring Summary
Period 1 |
Period 2 |
Period 3 |
Penalties
Period 1 |
Period 2 |
Period 3 |
Game Officials:
Referee: | Yoann | Referee 2: | |
Lines 1: | Daniel chew | Lines 2: | James Weiber |
Scorekeeper: | Steve k | Timekeeper: | Steve k |
Scotiabank Div 1
# | Player | Position |
---|---|---|
5 | Sherman, Benjamin | Skater |
Davis, Anthony | Skater | |
66 | Brooks, Kevin | Skater |
Ritch Schaatsma | - | |
10 | Lutz, Derek | Skater |
50 | Pollack, Andrew | Skater |
16 | North, Scott | Skater |
99 | Cleland, Shane | Skater |
27 | Van Steen, Eric | Skater |
35 | Cocklin, Brendan | Skater |
12 | Martini, Robert | Skater |
50 | O’Brien, Richard | Skater |
01 | Lalumiere, Alexandre (G) | Goalie |
47 | Keuzenkamp, Juan-Carlos | Skater |
4 | Dmytruk, Peter | Skater |
Total |
JOG Div 1
# | Player | Position |
---|---|---|
14 | Ahlaeng, Andreas | Skater |
4 | McKibbon, Tyler | Skater |
6 | Nesbitt, Peter | Skater |
Andreas Ebbe | Goalie | |
20 | Roger Graham | Skater |
5 | Istvan Pal | Skater |
1 | Perreault, Francois (G) | Goalie |
10 | Milot, Sebastien | Skater |
6 | Vogel, Mark | Skater |
6 | Cardin Alexandre, Michel | Skater |
7 | Karlsson, Fredrik | Skater |
15 | Clarkin, Darren | Skater |
16 | Hands, Matthew | Skater |
7 | Nam, James | Skater |
10 | Button, Evan | Skater |
44 | McKeagan, Maynard | Skater |
60 | Day, Bryan | Skater |
Total |