Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 2, 2016 | 8:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Red Div 2 | 0 | 1 | 0 | 1 | Loss |
| SIHA Div 2 | 3 | 2 | 1 | 6 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank | 4 | 6 | 2 | 12 | |
| SIHA | 7 | 10 | 6 | 23 |
Game Summary
| Period 1 |
| 12:28 0-1 SIHA Andrew Lee (Taylor Tokiwa, Daniel Chew)
10:15 0-2 SIHA Sipila Pertti (Darcy Mccoll) 1:25 0-3 SIHA Taylor Tokiwa (Daniel Chew) 14:31 2 mins Scotiabank Red, Oliver Elkareh (TOOM) 6:53 2 mins Scotiabank Red, Shawn Murphy (TOOM) |
| Period 2 |
| 12:22 0-4 SIHA Taylor Tokiwa (John Tolton, Sepila Pertti)
9:83 1-4 Scotiabank Red Eric Bouchard (Andrew Clark, George Hartman 8:54 1-5 SIHA Sipila Pertti (Steve Adams) 10:20 2 mins SIHA Gus Chometsky (Interference) 4:52 2 mins Scotiabank Dave Wilton (Interference)
|
| Period 3 |
| 11:19 2 mins SIHA John Torton (Tripping)
5:50 1-6 SIHA Sipila Pertti 2:54 2 mins Dan O Dell (Elbow) |
Game Officials:
| Referee: | Gabriel Lau | Referee 2: | |
| Lines 1: | Benjamin Huang | Lines 2: | Yoann |
| Scorekeeper: | Jaslyn Lim | Timekeeper: | Sheena Yap |
Scotiabank Red Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gray, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wilton, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 17 | 0 |
| 38 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murphy, Shawn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Bouchard, Eric | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hartmann, George | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Paananen, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 23 | 17 | 0 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | |
| 3 | Tokiwa, Taylor | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lee, Andrew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tolton, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pertti, Sipila | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 1 | 0 | 0 | 12 | 11 | 0 |



