Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 9, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Red Div 2 | 1 | 1 | 2 | 4 | Win |
| Momentum Div 2 | 0 | 1 | 0 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank Red | 6 | 8 | 9 | 23 | |
| Momentum | 6 | 8 | 7 | 21 |
Game Summary
| Period 1 |
| 1:58 1 – 0 Scotiabank Red Gray Colin (Juha Paananen, Pete Karumo) |
| Period 2 |
| 11:54 1 – 1 Momentum Jeff Tisdall (Smith Blaze, Micheel Cantelon) 8:00 2mins Scotiabank Red Oliver Elkareh (Holding) 4:05 2 – 1 Scotiabank Red Gray Colin (Pete Karumo) |
| Period 3 |
| 14:45 3 – 1 Scotiabank Red Gray Colin (Pete Karumo,Juha Paananen) 1:44 4 – 1SH Scotiabank Red Juha Paananen 0:01 2mins Momentum Frick Martin (Slashing) |
Game Officials:
| Referee: | Michael Loh | Referee 2: | |
| Lines 1: | Diane Foo | Lines 2: | Jaslyn Lim |
| Scorekeeper: | Joewe Lam | Timekeeper: | Serena Tsang |
Scotiabank Red Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gray, Colin | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Wilton, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Paananen, Juha | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 20 |
| 38 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murphy, Shawn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hartmann, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 0 | 0 | 2 | 21 | 1 | 20 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cantelon, Michael | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fisher, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 02 | Smith, Blaze | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tisdall, Jeff | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 19 |
| 15 | Aeschimann, Pascal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Andres, Patrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 2 | 23 | 4 | 19 |



