Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 23, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Momentum Div 2 | 0 | 0 | 2 | 2 | Loss |
| SIHA Div 2 | 2 | 0 | 3 | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Momentum | 0 | 9 | 11 | 20 | |
| SIHA | 13 | 7 | 6 | 26 |
Game Summary
| Period 1 |
| 14:00 2mins Momentum Matthew Fernie (Hooking)
5:25 0 – 1 SIHA Keith Nygaard (Wee Chew) 0:10 2mins Momentum Jason Fong (Tripping) 0:03 0 – 2 PP SIHA Wee Chew (John Tolton) |
| Period 2 |
| 12:55 2mins Momentum Jason Fong (Tripping)
7:08 2mins SIHA Darcy McColl (Holding) |
| Period 3 |
| 13:00 0 – 3 SIHA Scott Clements (Rob Szepvolgyi)
12:20 0 – 4 SIHA Andrew Lee (Keith Nygaard) 9:09 1 – 4 Momentum Jason Fong (Chantry Davis) 7:01 1 – 5 SIHA Steve Adams (Keith Nygaard) 1:42 2 – 5 Momentum Micheel Cantelon (Matthew Fernie) |
Game Officials:
| Referee: | Justin Heskamp | Referee 2: | |
| Lines 1: | Sean Connor | Lines 2: | James Weber |
| Scorekeeper: | Joewe Lam | Timekeeper: | Sheena Yap |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aeschimann, Pascal | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Chantry, Davis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Scott, Clements | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Keith Nygaard | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 03 | Tokiwa, Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lee, Andrew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Williams, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 09 | Tolton, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Pertti, Sipila | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |



