Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 20, 2016 | 11:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Momentum Div 2 | 2 | 0 | 0 | 2 | Win |
| Scotiabank Red Div 2 | 0 | 0 | 0 | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Momentum | 9 | 5 | 12 | 26 | |
| Scotiabank Red | 10 | 8 | 7 | 25 |
Game Summary
| Period 1 |
| 8:07 2 mins Scotiabank Red Wilton Dave (Hooking)
5:59 1-0 Momentum , Smith Blaze( Davis Chantry) 00:35 2-0 Momentum, Aeschlimann Pascal (Patrick Andres)
|
| Period 2 |
| 12:47 2 mins Momentum , Aeschlimann Pascal (Interference) |
| Period 3 |
| 3:45 2 mins Momentum, Aeschlimann Pascal ( Hooking)
2:46 2 mins Scotiabank Red, Wilton Dave (Roughing) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Yoann Riou | Referee 2: | |
| Lines 1: | Sam goodwin | Lines 2: | Benjamin Huang |
| Scorekeeper: | Sheena yap | Timekeeper: | Gabriel Lau |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Smith, Blaze | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Aeschimann, Pascal | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chantry, Davis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 |
| 9 | Andres, Patrick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 0 | 25 | 0 | 25 |
Scotiabank Red Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Gray, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Wilton, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Murphy, Shawn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hartmann, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |
| 30 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 24 |



