Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Dec 4, 2016 | 9:45 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| SIHA Div 2 | 1 | 2 | 1 | 4 | Win |
| Momentum Div 2 | 1 | 0 | 1 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 7 | 9 | 11 | 27 | |
| Momentum | 11 | 7 | 4 | 22 |
Game Summary
| Period 1 |
| 5:15 1-0 SIHA Adams Steve (John Tolton)
9:45 1-1 MOMENTUM Juha Kuntola (Fernie Matthew) Momentum 1-1 |
| Period 2 |
| 8:02 2-1 SIHA John Tolton
1:30 3-1 Pertti Sipila |
| Period 3 |
| 15:43 3-2 Pascal Aeschlimmann (Tisdall-McPhee Lee)
7:30 4-2 Pertti Sipila (Willams, Mathew) |
Shootout
| Team | Team | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Gabriel Lau | Referee 2: | |
| Lines 1: | Jaslyn Lim | Lines 2: | Justin Heskamp |
| Scorekeeper: | Joewe Lam | Timekeeper: | Poon Yi Kiat |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adams, Stephen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tokiwa, Taylor | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Williams, Matthew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tolton, John | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 77 | Chew, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Pertti, Sipila | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Bertrand, Paul | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Fernie, Matthew | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kuntola, Juha | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tisdall-Mcphee, Lee | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Aeschimann, Pascal | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 65 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 |



