Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 5, 2017 | 8:30 pm | NIHL | Winter 2016/17 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Momentum Div 2 | 0 | 0 | 0 | 0 | Loss |
| SIHA Div 2 | 1 | 0 | 1 | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Momentum | 1 | 3 | 7 | 11 | |
| SIHA | 9 | 9 | 12 | 30 |
Game Summary
| Period 1 |
| 7:26 0-1 SIHA Chew Wee |
| Period 2 |
| – |
| Period 3 |
| 11:36 0-2 SIHA Keith Nygaard (Chew Wee) |
Penalties
| Period 1 |
| 7:55 2mins Momentum Juha Kuntola (Interference) |
| Period 2 |
| 0:44 2mins SIHA Haakan Jervell (Hooking) |
| Period 3 |
| 14:33 2mins Momentum Tisdall-McPhee Lee (Tripping) |
Game Officials:
| Referee: | Michael Loh | Referee 2: | |
| Lines 1: | Benjamin Huang | Lines 2: | Gabriel Lau |
| Scorekeeper: | Daniel Heng | Timekeeper: | Sheena Yap |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Cantelon, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Fernie, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 05 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 28 |
| 08 | Jean-Frederic Gagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brown, Craig | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 30 | 2 | 28 |
SIHA Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | Scott, Clements | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Adams, Stephen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Chometsky, Gus | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Jevrell, Haakan | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
| 14 | Keith Nygaard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Tokiwa, Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Lee, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chew, Daniel | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Pertti, Sipila | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 2 | 11 | 0 | 11 |



