Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Apr 6, 2017 | 9:45 pm | NIHL | Winter 2016/17 Div 1 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SIHA Div 1 | 0 | 1 | 1 | — | — | — | — | 2 | Loss |
| Momentum Div 1 | 1 | 2 | 2 | — | — | — | — | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 7 | 5 | 12 | 24 | |
| Momentum | 6 | 8 | “ | 23 |
Game Summary
| Period 1 |
| 13:55 0-1 Momentum Mark Bates (Santeri Rantala, Sam Goodwin) |
| Period 2 |
| 13:02 1-1 SIHA Nick Burton 10:02 1-2 Momentum Mark Bates (Sam Goodwin) 7:50 1-3 Momentum Sam Goodwin (Ryan Sayer |
| Period 3 |
| 15:20 1-4 Momentum Sam Goodwin (Erik Aulin Roden) 4:02 1-5 Momentum Santeri Rantala (Sam Goodwin) 1:50 2-5 SIHA Michael Mickelson (Michael Futscher, Eric Mascall) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 8:09 2mins SIHA Michael Mickelson (Interference) |
Game Officials:
| Referee: | Daniel Chew | Referee 2: | |
| Lines 1: | James Weber | Lines 2: | Hans Chen |
| Scorekeeper: | Gabriel Lau | Timekeeper: | Sheena Yap |
SIHA Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Burton, Nick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mickelson, Michael | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Laiho, Topiantti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Futscher, Michael | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mascall, Eric | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Heskamp, Justin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Argue, Bruce | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lambert, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Momentum Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Aulin Roden, Erik | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Rantala, Santeri | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Keran, Anthony | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rice, Todd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sayer, Ryan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sitila, Pertti (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 22 |
| 24 | Godel, Nicolas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Goodwin, Sam | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Bates, Mark | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 6 | 0 | 0 | 0 | 24 | 2 | 22 |



