Details
| Date | Time | League | Division |
|---|---|---|---|
| Thu, Jan 25, 2018 | 10:45 pm | NIHL | Winter 2017/18 Div 1 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Tata Div 1 | 2 | 1 | 1 | 4 | Win |
| PS Engage Div 1 | 0 | 0 | 0 | 0 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Tata | 13 | 10 | 20 | 43 | |
| PS Engage | 4 | 10 | 9 | 23 |
Game Summary
| Period 1 |
| 7:47 (1-0) Tata – Jesper Pallesen 4:09 (2-0) Tata – Roger Graham |
| Period 2 |
| 8:15 (3-0) Tata – Peter Nesbitt (Thomas Sorensen) |
| Period 3 |
| – |
Penalties
| Period 1 |
| – |
| Period 2 |
| 3:45 (2mins) Tata – Taylor Tokiwa (Boarding) |
| Period 3 |
| – |
Game Officials:
| Referee: | Alphonsus Joseph | Referee 2: | Michael Loh |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Eve Yap | Timekeeper: | Charlotte Eng |
Tata Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Lalumiere, Alexandre (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| 2 | Tokiwa, Taylor | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Laiho, Topiantti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sorensen, Thomas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nesbitt, Peter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Vatrano, Sam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Roger Graham | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lambert, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Masi, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pollack, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Mascall, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cardin Alexandre, Michel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Pallesen, Jesper | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 2 | 23 | 0 | 23 |
PS Engage Div 1
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Nam, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Koneczny, Brian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dmytruk, Peter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Martini, Robert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | O’Brien, Richard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Moore, Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Godel, Nicolas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Tan, Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Dornfeld Brandon (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 39 |
| 22 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 39 |



