Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 8, 2017 | 10:45 pm | NIHL | Winter 2017/18 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Scotiabank Red Div 2 | 1 | 0 | 1 | 2 | Loss |
| American Club Div 2 | 0 | 2 | 2 | 4 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank Red | 8 | 1 | 5 | 14 | |
| American Club | 4 | 5 | 8 | 17 |
Game Summary
| Period 1 |
| 01:30 (1-0) Scotiabank Red – Clarke Andrew (Tolton John) |
| Period 2 |
| 12:32 (1-1) American Club – LaBrie,Trevor (Gray Colin)
02:25 (1-2) Amercian Club – Gray, Colin |
| Period 3 |
| 15:16 (2-2) Scotiabank Red – Clarke Andrew (Patterson David)
07:15 (2-3) American Club – Gray Colin 00:24 (2-4) American Club – Parker John |
Penalties
| Period 1 |
| 01:30 (2mins) American Club – Parker John (Tripping) |
| Period 2 |
| 07:52 (2mins) Scotiabank Red – Simon Greaves (Hooking)
06:40 (2mins) Scotiabank Red – Bazarian Matt (Hooking) |
| Period 3 |
| 11:00 (2mins) American Club – Carleton Jim (Slashing) |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | |
| Lines 1: | Michael Loh | Lines 2: | Sam Goodwin |
| Scorekeeper: | Lovina | Timekeeper: | Kenny |
Scotiabank Red Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 13 |
| 8 | Moher, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruns, Henning | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tolzmann, Kevin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yalkapov, Alexey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Hartmann, George | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Simon Greaves | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chantry, Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Tolton, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Patterson, David | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bazarian, Matt | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 0 | 4 | 17 | 4 | 13 |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 12 |
| 23 | Keith Nygaard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lyon, Joel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee, Jim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Li, Qiyang Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LaBrie, Trevor | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker, John | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Torvinen, Mikko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gray, Colin | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 4 | 1 | 0 | 0 | 4 | 14 | 2 | 12 |



