Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 15, 2017 | 9:45 pm | NIHL | Winter 2017/18 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Momentum Div 2 | 0 | 0 | 0 | 0 | Loss |
| American Club Div 2 | 0 | 0 | 1 | 1 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Momentum | 7 | 4 | 7 | 18 | |
| American Club | 5 | 6 | 8 | 19 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 14:48 (0-1) Amercian Club – Rob Szepvolgyi (Derek Sliworsky) |
Penalties
| Period 1 |
| 1:15 (2mins) Amercian Club – Mattieu Pollack (Checking from behind) |
| Period 2 |
| 9:58 (2mins) Momentum – Juha Kuntola (Slashing) 8:26 (Penalty Shootout) American Club – Rob Szepvolgyi (Hooking) |
| Period 3 |
| 9:23 (2mins) American Club – John Parker (Tripping) |
Game Officials:
| Referee: | Hans Chen | Referee 2: | Michael Lambert |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Lovinia Choe | Timekeeper: | Alex Manton |
Momentum Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 06 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Kuntola, Juha | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 09 | Mendez, Nikhil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Steen, Eric | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Ben, Gavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Medvedev, Sergei | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lagoiski, Pavel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thangavaloo, Kumar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Song, Jin Sup | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Elford, Chad (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 18 |
| Total | 0 | 0 | 0 | 0 | 2 | 19 | 1 | 18 |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Pollack, Mattieu | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | Waible, Leo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Lyon, Joel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Li, Qiyang Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Parker, John | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Gray, Colin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Lim, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Kyriakou, Stephen (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 |
| 34 | Alexander, Herman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 4 | 18 | 0 | 18 |



