Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, May 27, 2018 | 10:45 pm | NIHL | Summer 2018 Div 3 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Div 3 Black | 0 | 0 | 0 | 0 | Loss |
| Div 3 Yellow | 0 | 1 | 0 | 1 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Black | 5 | 5 | 4 | 14 | |
| Yellow | 5 | 6 | 5 | 16 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 15:40 (0-1) Yellow – Katsuya Ninagawa (Nozomu Ishida, Masashi Shindo) |
| Period 3 |
| – |
Penalties
| Period 1 |
| 15:08 (2mins) Yellow – Masashi Shindo (Interference) |
| Period 2 |
| 2:16 (2mins) Yellow – Masashi Shindo (Hooking) |
| Period 3 |
| 3:11 (2mins) Black – Sergei Medvedev (Slashing) |
Game Officials:
| Referee: | Hans Chen | Referee 2: | Eugene Ang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Alex Manton | Timekeeper: | Gabriel Lau |
Div 3 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kevin Lee (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 15 |
| 3 | Medvedev, Sergei | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Cheng, Valerie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Tang, Alex | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Boon Han, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08 | Choy, Matthew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Wu, Robert | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Chong, Chun Kit | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Chan, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Sonjia Yan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 15 |
Div 3 Yellow
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Smirnov, Oleg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ninagawa, Katsuya | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Nozomu Ishida | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tang, Michelle Anne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lua, Jeremy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rieder, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Lim, Wen Lin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Calia, Daniele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hong Choo, Ming (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 |
| 1 | Masashi Shindo | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 2 | 14 | 0 | 14 |



