Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jun 17, 2018 | 8:30 pm | NIHL | Summer 2018 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Div 2 Grey | 3 | 0 | 0 | 3 | Win |
| Div 2 Black | 0 | 0 | 1 | 1 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Grey | 12 | 11 | 4 | 27 | |
| Black | 8 | 7 | 10 | 25 |
Game Summary
| Period 1 |
| 11:12 (1-0) Grey – Jim Carleton (Derek Silworsky, Jim Lee) 1:17 (2-0) Grey – Jim Lee (Peter Tan, Yannick Blais) 0:47 (3-0) Grey – Derek Silworsky (Adrian Hui, Craig Brown) |
| Period 2 |
| – |
| Period 3 |
| 5:39 (3-1) Black – Daniel Chew (Aaron Kok, George Tan) |
Penalties
| Period 1 |
| – |
| Period 2 |
| – |
| Period 3 |
| 4:06 (2mins) Black – Bryan Lee (High sticking) |
Game Officials:
| Referee: | Hans Chen | Referee 2: | Alex Tang |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Alex Manton | Timekeeper: | Sheena Yap |
Div 2 Grey
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tan, Peter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ng, Adam | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bruns, Henning | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sargeant, Ky (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 24 |
| 27G | Lee, Jim | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33W | Hui, Adrian | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33G | Sliworsky, Derek | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Blais, Yannick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brown, Craig | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carleton, Jim | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Calia, Daniele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 6 | 0 | 0 | 0 | 25 | 1 | 24 |
Div 2 Black
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 24 |
| 27 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Tan E Chuan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Matthew Hamnett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Bryan Lee | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Tan, George | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ian Wong Yong Sheng | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Chua, Cael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Goh, Tsui Hon Ryan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Aaron Kok | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Chew, Daniel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Kang Ying, Kwek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 2 | 0 | 0 | 2 | 27 | 3 | 24 |



