Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Oct 28, 2018 | 9:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Rulewave Div 2 | 1 | 4 | 0 | — | — | — | — | 5 | Win |
| American Club Div 2 | 1 | 0 | 2 | — | — | — | — | 3 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Rulewave | 9 | 13 | 8 | 29 | |
| American Club | 12 | 9 | 10 | 31 |
Game Summary
| Period 1 |
| 11:47 (0-1) American Club – Paul Bertrand (Henning Bruns, Robert Szepvolgyi) 4:43 (1-1) Rulewave – Radim Englicky (Colin Gray) |
| Period 2 |
| 14:54 (2-1) Rulewave – Lanson Koh (Colin Gray, Ali Miserez) 13:19 (3-1) Rulewave – Andrew Clarke 3:30 (4-1) Rulewave – Colin Gray (Darcy McColl) 1:56 (5-1) Rulewave – Colin Gray (Jason Demers) |
| Period 3 |
| 12:11 (5-2) American Club – Duncan Laird (Derek Silworsky) 11:08 (5-3) American Club – Ian Wong (Jim Lee, John Parker) |
Penalties
| Period 1 |
| 8:35 (2mins) American Club – Robert Szepvolgyi (Delaying the game) |
| Period 2 |
| 7:39 (2mins) Rulewave – Darcy McColl (Holding) |
| Period 3 |
| 0:53 (2mins) American Club – Matthew Bazarian (Tripping) |
Game Officials:
| Referee: | Gabriel Lau | Referee 2: | James Weber |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Sheena Yap | Timekeeper: | Lim Wen Lin |
Rulewave Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 29 |
| 2 | Pollack, Mattieu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demers, Jason | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Koh, Lanson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Radim Englicky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gray, Colin | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Clarke, Andrew | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66A | Miserez, Ali | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 2 | 31 | 3 | 29 |
American Club Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 24 |
| 22 | Laird, Duncan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ueda, Yosuke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Parker, John | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Blais, Yannick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Lee, Jim | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Bazarian, Matthew | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Ian Wong Yong Sheng | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sliworsky, Derek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lim, Samuel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bertrand, Paul | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Bruns, Henning | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Szepvolgyi, Rob | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 4 | 29 | 5 | 24 |



