Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 11, 2018 | 8:30 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Rulewave Div 2 | 0 | 1 | 1 | — | 0 | — | — | 2 | LossSO |
| Pabst Blue Ribbon Div 2 | 0 | 2 | 0 | — | 1 | — | — | 3 | WinSO |
Stats
Shots
| Team | 1st | 2nd | 3rd | SO | TOTAL |
| Rulewave | 15 | 8 | 5 | 0 | 28 |
| Pabst Blue Ribbon | 5 | 8 | 10 | 1 | 24 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 15:09 (0-1) Pabst Blue Ribbon – Pete Karumo (Brandon Friss) 13:18 (0-2) Pabst Blue Ribbon – Greg Sarnecki (Keith Nygaard, Trevor LaBrie) 8:10 (1-2) Rulewave – James Willmott (Colin Gray, Jason Demers) |
| Period 3 |
| 4:23 (2-2) Rulewave – Jason Demers (Andrew Clarke) |
Penalties
| Period 1 |
| – |
| Period 2 |
| 10:48 (2mins) Pabst Blue Ribbon – Siah Ming Zhe (Holding) |
| Period 3 |
| 2:04 (2mins) Rulewave – Eric Bouchard (Body checking) |
Shootout
| Rulewave | Pabst Blue Ribbon | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 0 | 0 |
Game Officials:
| Referee: | Michael Loh | Referee 2: | Hans Chen |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Valerie Cheng | Timekeeper: | Lim Wen Lin |
Rulewave Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 21 |
| 3 | Hui, Adrian | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demers, Jason | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Willmott, James | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moher, Daniel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gray, Colin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Smith, Blaze | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bouchard, Eric | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 16 | Clarke, Andrew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Miserez, Ali | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 2 | 24 | 3 | 21 |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vetter, Paul (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 26 |
| 06 | Richard Gregory, Sarnecki | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Friss, Brandon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Keith Nygaard | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Elkareh, Oliver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Van Beers, Josh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Tan E Chuan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | LaBrie, Trevor | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Antti Halonen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Lam, Joewe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 28 | 2 | 26 |



