Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Feb 12, 2023 | 10:00 pm | NIHL | Winter 2022/23 Div 2 |
Officials
| Referee 1 | Referee 2 | Lines 1 | Lines 2 | Scorekeeper | Timekeeper | Stats |
|---|---|---|---|---|---|---|
| Eugene Ang | Dwain Macintosh | Diane Foo | Serena Tsang | Genevieve Heng | Alex Manton | Alex Manton |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Tribeca Div 2 | 0 | 1 | 0 | — | — | — | — | 1 | Loss |
| Bauer Div 2 | 0 | 2 | 1 | — | — | — | — | 3 | Win |
Tribeca Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Andy Desautels (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 15 | |
| Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Druz, Fredrick | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marek, Butas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | McColl, Darcy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| O’Dell, Dan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patterson, David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheib, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott, Clements | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan, Jay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tolton, John | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ivanov Valeriy | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 6 | 18 | 3 | 15 |
Bauer Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Chan, Alvin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chiong, Zavier Loeve | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Janis Mak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kane Liaw | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karthikeyan Muthukumar | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiarra Chin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lam, Kenny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liam Blakney (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 21 | |
| Noah Blakney | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ong, Tiffany | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tan Chin Yu | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Huang, Benjamin | Skater | 0 | 0 | 0 | 0 | 02 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 6 | 22 | 1 | 21 |



