Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Apr 9, 2017 | TBD | NIHL | Winter 2016/17 Div 3 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| SIHA Div 3 | 1 | 0 | 0 | — | — | — | — | 1 | Loss |
| Momentum Div 3 | 0 | 1 | 2 | — | — | — | — | 3 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| SIHA | 8 | 8 | 9 | 25 | |
| Momentum | 4 | 8 | 9 | 21 |
Game Summary
| Period 1 |
| 8:20 1-0 SIHA Mikko Torvinen (Josh Van Beers) |
| Period 2 |
| 7:03 1-1 Momentum Gabriel Lau (Thomas Flynn) |
| Period 3 |
| 15:22 1-2 Momentum Gabriel Lau (Scott Stewart) 2:00 1-3 Momentum Gabriel Lau (Patrick Andres) |
Penalties
| Period 1 |
| 15:15 2mins Momentum Takashi Nabeoka (Tripping) |
| Period 2 |
| 0:07 2mins SIHA Benjamin Huang (Interference) |
| Period 3 |
| 7:25 2mins Momentum Martin Garcia (Hooking) 4:09 2mins SIHA (Interference) 0:56 2mins Momentum Nicholas Carverhill (Tripping) |
Game Officials:
| Referee: | Michael Lambert | Referee 2: | |
| Lines 1: | Michael Loh | Lines 2: | Justin Heskamp |
| Scorekeeper: | Joewe Lam | Timekeeper: | Jaslyn Lim |
SIHA Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Van Beers, Josh | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Torvinen, Mikko | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vanderjagt, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nara, Yasihiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Koo, Michael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nah, Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Williams, Mark | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Huang, Benjamin | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 45 | Jean-Frederic Gagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Momentum Div 3
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Stewart, Scott | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carverhill, Nicholas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Garcia, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Gregory O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Yasuda, Hayato | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Weber, James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Andres, Patrick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Flynn, Thomas | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lau, Gabriel | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Kennedy, Thomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |



