2022/23 Winter Div 2 Smokey’s
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sliworsky, Derek | 18 | 7 | 7 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| Chen, Yi Xian | 16 | 8 | 4 | 2 | 0 | 0 | 0 | 12 | 0.00 |
| Thangavaloo, Kumar | 15 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| McLean, Jeff | 15 | 3 | 7 | 6 | 0 | 0 | 0 | 10 | 0.00 |
| LaBrie, Trevor | 16 | 3 | 4 | 12 | 0 | 0 | 0 | 7 | 0.00 |
| Markus Rische | 16 | 4 | 3 | 2 | 0 | 0 | 0 | 7 | 0.00 |
| Hu, Neil | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00 |
| Andres, Patrick | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Li, Hin Wang Edwin | 12 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Zdaniuk Gregory | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Gejdos, Tomas | 7 | 1 | 0 | 33 | 0 | 0 | 0 | 1 | 0.00 |
| Michael Maguire | 11 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Lim, Samuel | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Liu Binxun | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Andrew Lu | 17 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Chow, George (G) | 11 | 0 | 0 | 0 | 266 | 34 | 242 | 0 | 90.98 |

