2016/17 NIHL Winter Div 3 Momentum
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Andres, Patrick | 15 | 17 | 9 | 6 | 0 | 0 | 0 | 26 | 0.00 |
| Lau, Gabriel | 16 | 14 | 10 | 4 | 0 | 0 | 0 | 24 | 0.00 |
| Yasuda, Hayato | 22 | 9 | 13 | 2 | 0 | 0 | 0 | 22 | 0.00 |
| Carverhill, Nicholas | 18 | 11 | 10 | 2 | 0 | 0 | 0 | 21 | 0.00 |
| Flynn, Thomas | 13 | 8 | 6 | 0 | 0 | 0 | 0 | 14 | 0.00 |
| Kennedy, Thomas | 19 | 5 | 8 | 0 | 0 | 0 | 0 | 13 | 0.00 |
| Stewart, Scott | 17 | 5 | 7 | 4 | 0 | 0 | 0 | 12 | 0.00 |
| Garcia, Martin | 18 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Takashi, Nabeoka | 16 | 0 | 6 | 8 | 0 | 0 | 0 | 6 | 0.00 |
| Weber, James | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 5 | 0.00 |
| Jillard, Len | 11 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0.00 |
| Pervushin, Konstantin | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Gregory O’Brien | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| Lippmann, Stefanie | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Chin, Eugene (G) | 3 | 0 | 1 | 0 | 65 | 9 | 56 | 1 | 86.15 |
| Marcus Tang (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Lorenzo | 2 | 0 | 0 | 0 | 41 | 5 | 36 | 0 | 87.80 |
| Kenny Liang (G) | 5 | 0 | 0 | 0 | 71 | 14 | 75 | 0 | 105.63 |
| Kleian, Terence (G) | 1 | 0 | 0 | 0 | 25 | 4 | 21 | 0 | 84.00 |
| Phung, Nicholas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Shinozaki, Yuichi (G) | 5 | 0 | 0 | 0 | 79 | 13 | 56 | 0 | 70.89 |

