2016/17 NIHL Winter Div 3 Serpent
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Dugan, Geoff | 20 | 5 | 8 | 4 | 0 | 0 | 0 | 13 | 0.00 |
| Bobby Butcher | 7 | 6 | 5 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Choy, Matthew | 17 | 5 | 4 | 10 | 0 | 0 | 0 | 9 | 0.00 |
| Kresta, Gerald | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0.00 |
| Nakanishi, Fumiaki | 20 | 2 | 5 | 8 | 0 | 0 | 0 | 7 | 0.00 |
| Kim, Hyungsam | 14 | 5 | 1 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| Yoichi, Takanashi | 19 | 2 | 2 | 8 | 0 | 0 | 0 | 4 | 0.00 |
| Lee, Sean | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Rosario, Rizzo | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Chan, Samuel | 12 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 0.00 |
| Lee, Teck Keng Alfred | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Shimizu Kuniharu | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Kleian, Terence (G) | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 100.00 |
| Kenny Liang (G) | 3 | 0 | 0 | 0 | 41 | 5 | 36 | 0 | 87.80 |
| Marcus Tang (G) | 1 | 0 | 0 | 0 | 24 | 5 | 29 | 0 | 120.83 |
| Lorenzo | 3 | 0 | 0 | 0 | 59 | 10 | 49 | 0 | 83.05 |
| Garcia, Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Costa, Melissa | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Boon Han, Kwek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Swierzy, Nicholas | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Gregory O’Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

