NIHL Winter 2016/17 Serpent Div 2
| Players | GP | Goal | Assist | PIM | SA | GA | SV | Pts | SV% |
|---|---|---|---|---|---|---|---|---|---|
| Sool, Pavel | 19 | 7 | 13 | 4 | 0 | 0 | 0 | 20 | 0.00 |
| Dean, Matt | 21 | 9 | 10 | 2 | 0 | 0 | 0 | 19 | 0.00 |
| Johan Polhem | 11 | 12 | 2 | 2 | 21 | 2 | 19 | 14 | 90.48 |
| Koh, Lanson | 21 | 9 | 4 | 4 | 0 | 0 | 0 | 13 | 0.00 |
| Cheung, Jeff | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 11 | 0.00 |
| Baiman, Mikhail | 12 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.00 |
| Diermayr, Peter | 12 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 0.00 |
| Tan, Ryan | 15 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 0.00 |
| Kovalev, Evgeny | 20 | 1 | 4 | 14 | 0 | 0 | 0 | 5 | 0.00 |
| Choy, Lester | 14 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 0.00 |
| Eng, Marcus | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| Davidson, Sean | 17 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 0.00 |
| Alphonsus, Joseph | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Choy, Matthew | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Nakanishi, Fumiaki | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Zhu, Leon | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| Li, Hin Wang Edwin | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Kleian, Terence (G) | 18 | 0 | 0 | 0 | 360 | 52 | 306 | 0 | 85.00 |
| Matsuuchi, Shunichi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |

