Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jul 9, 2017 | 9:45 pm | NIHL | Summer 2017 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Div 2 Red | 0 | 2 | 1 | 3 | Win |
| Div 2 White | 0 | 1 | 1 | 2 | Loss |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Red | 7 | 10 | 6 | 23 | |
| White | 5 | 10 | 2 | 17 |
Game Summary
| Period 1 |
| – |
| Period 2 |
| 7:38 (1-0) Red – Waible Leo (Joel Lyon, Andrew Lee) 2:17 (1-1) White – Russell Lee (Yannick Blais) 0:01 (2-1) Red – Joewe Lam (Andrew Lee) |
| Period 3 |
| 3:58 (3-1) Red – Joel Lyon (Josh Van Beers, Matthew Williams) 1:11 (3-2) White – Yannick Blais |
Penalties
| Period 1 |
| 0:36 (2mins) Red – Doug Balzer (High sticking) |
| Period 2 |
| 13:27 (2mins) Red – Josh Van Beers (Hooking) 10:14 (2mins) Red – Antti Halomen (Tripping) |
| Period 3 |
| – |
Game Officials:
| Referee: | Hans Chen | Referee 2: | Diane Foo |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Serena Tsang | Timekeeper: | Lovinia Choe |
Div 2 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Waible, Leo | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antti Halonen | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9 | Balzer, Doug | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 15 | Williams, Matthew | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Lyon, Joel | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Lee, Andrew | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lam, Joewe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Yeong, Mun Jun (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
| 73 | Van Beers, Josh | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 51 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Aaron Kok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 6 | 17 | 2 | 15 |
Div 2 White
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Russell, Lee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Hu, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06* | Richard Gregory, Sarnecki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sargeant, Ky (G) | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Chin, Eugene (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 20 |
| 39 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Blais, Yannick | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Gejdos, Tomas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Li, Hin Wang Edwin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Demers, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 23 | 3 | 20 |



