Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Nov 25, 2018 | 9:45 pm | NIHL | Winter 2018/19 Div 2 |
Results
| Team | 1st | 2nd | 3rd | OT | SO | PPG | PPO | T | Outcome |
|---|---|---|---|---|---|---|---|---|---|
| Scotiabank Div 2 | 0 | 2 | 1 | — | — | — | — | 3 | Loss |
| Pabst Blue Ribbon Div 2 | 3 | 0 | 2 | — | — | — | — | 5 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| Scotiabank | 4 | 8 | 8 | 20 | |
| Pabst Blue Ribbon | 14 | 3 | 7 | 24 |
Game Summary
| Period 1 |
| 5:39 (0-1) Pabst Blue Ribbon – Pete Karumo (Josh Van Beers) 4:09 (0-2) Pabst Blue Ribbon – Joewe Lam (Federic Druz) 3:18 (0-3) Pabst Blue Ribbon – Jason Fong (Tan E Chuan) |
| Period 2 |
| 13:25 (1-3) Scotiabank – Yoo Seungmin (Daniel Chew, Kwek Kang Ying) 6:54 (2-3) Scotiabank – Yoo Seungmin (Daniel Chew) (Powerplay) |
| Period 3 |
| 12:26 (3-3) Scotiabank – Daniel Chew (Shorthanded) 11:26 (3-4) Pabst Blue Ribbon – Pete Karumo (Josh Van Beers) (Powerplay) 1:14 (3-5) Pabst Blue Ribbon – Antti Halonen (Peter Karumo) (Shorthanded) (Empty net) |
Penalties
| Period 1 |
| – |
| Period 2 |
| 9:02 (2mins) Pabst Blue Ribbon – Alston Loh (Tripping) 7:33 (2mins) Pabst Blue Ribbon – Marek Butas (Body checking) 1:26 (2mins) Pabst Blue Ribbon – Marek Butas (Tripping) |
| Period 3 |
| 14:25 (2mins) Scotiabank – Stefan K Mueller (Tripping) 5:35 (2mins) Pabst Blue Ribbon – Alston Loh (Elbowing) 1:21 (2mins) Pabst Blue Ribbon – Oliver Elkareh (High sticking) |
Game Officials:
| Referee: | Eugene Ang | Referee 2: | Hans Chen |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Lim Wen Lin | Timekeeper: | Nicole Seah |
Scotiabank Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Chow, George (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 18 |
| 11 | Alex Caneborg | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sargaent, Kyller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Calia, Daniele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Li, Qiyang Leon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Chua, Cael | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Stefan K. Mueller | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Yoo Seungmin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kang Ying, Kwek | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Kok | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Chew, Daniel | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hu, Neil | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 2 | 23 | 5 | 18 |
Pabst Blue Ribbon Div 2
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lam, Joewe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Ogden, Jason (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 17 |
| 4 | LaBrie, Trevor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 9 | Friss, Brandon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Druz, Fredrick | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tan E Chuan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Araya, Yuichiro | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Elkareh, Oliver | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Siah, Ming Zhe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Karumo, Pete | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marek, Butas | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 65 | Antti Halonen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Van Beers, Josh | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Fong, Jason | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 10 | 20 | 3 | 17 |



