Details
| Date | Time | League | Division |
|---|---|---|---|
| Sun, Jun 17, 2018 | 7:30 pm | NIHL | Summer 2018 Div 2 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Div 2 White | 0 | 0 | 0 | 0 | Loss |
| Div 2 Red | 1 | 1 | 0 | 2 | Win |
Stats
Shots
| Team | 1st | 2nd | 3rd | TOTAL | |
| White | 7 | 5 | 11 | 23 | |
| Red | 20 | 10 | 13 | 43 |
Game Summary
| Period 1 |
| 2:55 (0-1) Red – Simon Greaves (Russell Lee) |
| Period 2 |
| 0:38 (0-1) Red – Simon Greaves (Colin Grey, Dan O’Dell) |
| Period 3 |
| – |
Penalties
| Period 1 |
| 8:28 (2mins) Red – David Patterson (Slashing) |
| Period 2 |
| – |
| Period 3 |
| 7:04 (2mins) White – Alex Caneborg (Tripping) 0:07 (2mins) Red – Dan O’Dell (Boarding) |
Game Officials:
| Referee: | Alex Tang | Referee 2: | Hans Chen |
| Lines 1: | Lines 2: | ||
| Scorekeeper: | Alex Manton | Timekeeper: | Sheena Yap |
Div 2 White
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Frick, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Danial Venema | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 | Tisdall-Mcphee, Lee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tisdall, Jeff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fong, Jason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Alex Caneborg | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | Sargeant, Ky (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 43 | 2 | 41 |
| 23 | Walter, Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Torvinen, Mikko | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Davidson, Sean | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Loh, Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 2 | 43 | 2 | 41 |
Div 2 Red
| # | Players | Position | Goal | Assist | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Russell, Lee | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | McColl, Darcy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Clarke, Andrew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Chatterton, Chris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | O’Dell, Dan | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 34 | Patterson, David | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 18T | Gray, Colin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Alphonsus, Joseph | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Oakley, Clive | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kleian, Terence (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 |
| 27 | Simon Greaves | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 3 | 0 | 0 | 4 | 23 | 0 | 23 |



